Description
Ideal to enhance impulse sales thanks to no door / no barrier design that enables easy access to products without opening any door.
Technical Data
Gross/Net Capacity (lt.) | 274 / 210 |
Internal dimensions (w*d*h)(mm) | 601 x 495 x 907 |
External dimensions (w*d*h)(mm) | 655 x 575 x 1498 |
Facing | 8 |
Can 330 ml. Loading | 245 |
Bottles 500ml. Loading | 125 |
Refrigerant | R134a |
Temperature Range | +2 / +15 °C |
Loading Container 20' (units) | 24 |
Loading Container 40' (units) | 51 |
Loading Container 40' HC (units) | 51 |
Loading Truck 13,6 m (units) | 60 |
Options
Light switch
Digital thermometer
LED illumination
Motion sensor
Energy management controller
Price holders and strips