Description
A solution with ideal size for back and under-the-counter placement.
Technical Data
Gross/Net Capacity (lt.) | 223 / 184 |
Internal dimensions (w*d*h)(mm) | 796 x 362 x 751 |
External dimensions (w*d*h)(mm) | 880 x 542 x 889 |
Facing | 12 |
Can 330 ml. Loading | 284 |
Bottles 500ml. Loading | 141 |
Refrigerant | R134a/R600a |
Temperature Range | 0 / +10 °C |
Loading Container 20' (units) | 48 |
Loading Container 40' (units) | 100 |
Loading Container 40' HC (units) | 100 |
Loading Truck 13,6 m (units) | 120 |
Options
Light / fan switch
Digital thermometer
IP24
LED illumination
Canopy
Door lock
Transparent sticker application on glass
Price holders and strips
Customized design
LED illuminated logo on glass door
Magic branding
Door peripheral illumination