Description
A solution with ideal size for back and under-the-counter placement.
Technical Data
Gross/Net Capacity (lt.) | 280 / 246 |
Internal dimensions (w*d*h)(mm) | 820 x 565 x 580 |
External dimensions (w*d*h)(mm) | 905 x 755 x 925 |
Facing | 12 |
Can 330 ml. Loading | 312 |
Bottles 500ml. Loading | 162 |
Refrigerant | R134a/R600a |
Temperature Range | 0 / +10 °C |
Loading Container 20' (units) | 28 |
Loading Container 40' (units) | 60 |
Loading Container 40' HC (units) | 62 |
Loading Truck 13,6 m (units) | 84 |
Options
Light / fan switch
Digital thermometer
LED illumination
Door lock
Transparent sticker application on glass
Motion sensor
Customized design
Energy management controller
Price holders and strips