Description
A counter top unit that fits the limited spaces at stands and counter with its compact size.
Technical Data
Gross/Net Capacity (lt.) | 56 / 42 |
Internal dimensions (w*d*h)(mm) | 337 x 303 x 450 |
External dimensions (w*d*h)(mm) | 435 x 488 x 740 |
Facing | 5 |
Can 330 ml. Loading | 55 |
Bottles 500ml. Loading | 23 |
Refrigerant | R134a/R600a |
Temperature Range | 0 / +10 °C |
Loading Container 20' (units) | 165 |
Loading Container 40' (units) | 345 |
Loading Container 40' HC (units) | 345 |
Loading Truck 13,6 m (units) | 417 |
Options
Digital thermometer
Light / Fan switch
LED illumination
Energy managment controller
Led illuminated logo on glass door
Door lock
Motion sensor
Price holders and strips
Reversible door
External door handle
Stainless steel finish of external body
Bottle opener / crown catcher
Customized design
Supersized canopy
Frameless front design
Transparent sticker application on glass
Door peripheral illumination
Magic branding